<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caneus</title>
	<atom:link href="http://www.caneus.org/course/materials/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.caneus.org/course/materials</link>
	<description>Home</description>
	<lastBuildDate>Tue, 20 Mar 2012 14:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Dr. Wade Adams, Director, Smalley Institute</title>
		<link>http://www.caneus.org/course/materials/index.php/instructors3</link>
		<comments>http://www.caneus.org/course/materials/index.php/instructors3#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instructors]]></category>

		<guid isPermaLink="false">http://www.caneus.org/course/materials/?p=245</guid>
		<description><![CDATA[As Director of the Smalley Institute, Dr. Wade Adams is responsible for providing the vision and direction needed to achieve the Institute&#8217;s short and long-term goals, ensuring effective execution of the Institute&#8217;s initiatives, and promoting the accomplishments of the faculty, &#8230; <a href="http://www.caneus.org/course/materials/index.php/instructors3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As Director of the Smalley Institute, Dr. Wade Adams is responsible for providing the vision and direction needed to achieve the Institute&#8217;s short and long-term goals, ensuring effective execution of the Institute&#8217;s initiatives, and promoting the accomplishments of the faculty, students, and components&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caneus.org/course/materials/index.php/instructors3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology &#8211; Look to the Future</title>
		<link>http://www.caneus.org/course/materials/index.php/picture-5</link>
		<comments>http://www.caneus.org/course/materials/index.php/picture-5#comments</comments>
		<pubDate>Mon, 25 Apr 2011 21:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://www.caneus.org/course/materials/?p=84</guid>
		<description><![CDATA[Take a look at where nanotechnology is headed within the next thirty years. Trends and rough timelines will be discussed. With every cutting edge technology, the affordability crisis must be considered. A practical look at some of the issues associated &#8230; <a href="http://www.caneus.org/course/materials/index.php/picture-5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Take a look at where nanotechnology is headed within the next thirty years.  Trends and rough timelines will be discussed.  With every cutting edge technology, the affordability crisis must be considered.  A practical look at some of the issues associated with introducing nanotechnology into future missions will be presented.  This will be followed by examples of specific future capabilities, some highly innovative and challenging, that may result from exploiting nanotechnology.  The course will conclude with a short summary of the key aspects of the day’s material. </p>
<p>OR</p>
<p>a.	  	Trends and possibilities<br />
i.	Designer metamaterials<br />
ii.	Nanobiotechnology ramp-up<br />
iii.	More unmanned everything<br />
iv.	More smart materials<br />
v.	Worldwide sensor web<br />
vi.	Advances in self-assembly of nanomaterials<br />
vii.	More biologically inspired materials (biomimetics)<br />
viii.	Shift from passive to active nanostructures</p>
<p>b.	The affordability crisis<br />
i.	New technology initially more expensive<br />
ii.	 Will this inhibit adoption in space?<br />
iii.	Key is the system benefit</p>
<p>c.	   	Future Capabilities, e.g.:<br />
i.	Unmanned HAA that would operate above the jet stream<br />
ii.	Morphing wings for more demanding missions<br />
iii.	New materials with superior properties, e.g., adhesives, thermal protection materials, graphene-based, coatings, composites, and materials for vehicle and human health management<br />
iv.	Vehicles with resistance to ice accretion<br />
v.	Transparent fuselage for more cost efficient construction and improved passenger visibility<br />
vi.	Multifunctional materials for thermal and radiation resistance<br />
vii.	Solar sails for extended space travel<br />
viii.	Starship on a chip for space exploration<br />
ix.	Space Elevator for mass transportation into space</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caneus.org/course/materials/index.php/picture-5/feed</wfw:commentRss>
		<slash:comments>151</slash:comments>
		</item>
		<item>
		<title>Scale-up and Qualification</title>
		<link>http://www.caneus.org/course/materials/index.php/picture-4</link>
		<comments>http://www.caneus.org/course/materials/index.php/picture-4#comments</comments>
		<pubDate>Mon, 25 Apr 2011 21:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://www.caneus.org/course/materials/?p=80</guid>
		<description><![CDATA[The elements required scaling up and qualifying a nanomaterial or a nanomaterial enabled device for flight. The definition of Technology Readiness Levels (TRL), with examples of nanomaterials and devices, will be presented along with the definition of Manufacturing Readiness Levels &#8230; <a href="http://www.caneus.org/course/materials/index.php/picture-4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The elements required scaling up and qualifying a nanomaterial or a nanomaterial enabled device for flight.  The definition of Technology Readiness Levels (TRL), with examples of nanomaterials and devices, will be presented along with the definition of Manufacturing Readiness Levels (MRL) and how the two relate to one another.   The status of Manufacturing Readiness Levels, as they relate to nanomaterials, will also be discussed.   </p>
<p>OR</p>
<p>a.	TRL and MRL<br />
i.	TRL, what the levels mean<br />
ii.	MRL, what the levels mean<br />
iii.	Developing MRL for Nanomaterials<br />
b.	Where are nanomaterials relative to MRL?<br />
i.	Most nanomaterials are still at MRL 1<br />
ii.	Standards are being developed, but still at a relatively low level<br />
iii.	Manufacturing can be costly…where does this leave us for low volume aerospace applications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caneus.org/course/materials/index.php/picture-4/feed</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>Dr. Steve Winzer</title>
		<link>http://www.caneus.org/course/materials/index.php/instructors2</link>
		<comments>http://www.caneus.org/course/materials/index.php/instructors2#comments</comments>
		<pubDate>Sun, 24 Apr 2011 14:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instructors]]></category>

		<guid isPermaLink="false">http://www.caneus.org/course/materials/?p=45</guid>
		<description><![CDATA[Dr. Steve Winzer is a retired Lockheed Martin Fellow. During his 36 years at Lockheed Martin he has led R&#038;D projects in electronic ceramics, MEMM, and Nanotechnology enabled devices and subsystems for sonar, adaptive optics, sensors and high temperature materials. &#8230; <a href="http://www.caneus.org/course/materials/index.php/instructors2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Steve Winzer is a retired Lockheed Martin Fellow. During his 36 years at Lockheed Martin he has led R&#038;D projects in electronic ceramics, MEMM, and Nanotechnology enabled devices and subsystems for sonar, adaptive optics, sensors and high temperature materials. His focus was the development and implementation of these devices into products for aerospace and defense applications and covered the range&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caneus.org/course/materials/index.php/instructors2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Sharon Smith</title>
		<link>http://www.caneus.org/course/materials/index.php/instructors1</link>
		<comments>http://www.caneus.org/course/materials/index.php/instructors1#comments</comments>
		<pubDate>Sun, 24 Apr 2011 14:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instructors]]></category>

		<guid isPermaLink="false">http://www.caneus.org/course/materials/?p=43</guid>
		<description><![CDATA[Dr. Sharon Smith is currently the President and CEO of S &#038; W Arts and Technologies, LLC, a consulting company primarily in the area of nanotechnology. She is the former Director of Advanced Technology at Lockheed Martin Corporation and led &#8230; <a href="http://www.caneus.org/course/materials/index.php/instructors1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Sharon Smith is currently the President and CEO of S &#038; W Arts and Technologies, LLC, a consulting company primarily in the area of nanotechnology. She is the former Director of Advanced Technology at Lockheed Martin Corporation and led Lockheed Martin&#8217;s Steering Groups on MicroElectroMechanical Systems (MEMS) and Nanotechnology during much of 2001-2009&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caneus.org/course/materials/index.php/instructors1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study of Nanomaterial applications</title>
		<link>http://www.caneus.org/course/materials/index.php/newsflash-3</link>
		<comments>http://www.caneus.org/course/materials/index.php/newsflash-3#comments</comments>
		<pubDate>Sun, 24 Apr 2011 12:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://www.caneus.org/course/materials/?p=41</guid>
		<description><![CDATA[Issues relating to moving a nanomaterial out of the laboratory and ultimately into an application on a spacecraft: Nanomaterials and devices have been flown on small, experimental satellites (ex. Cubesats) for some time. The focus is the path to insertion &#8230; <a href="http://www.caneus.org/course/materials/index.php/newsflash-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Issues relating to moving a nanomaterial out of the laboratory and ultimately into an application on a spacecraft:  Nanomaterials and devices have been flown on small, experimental satellites (ex. Cubesats) for some time. The focus is the path to insertion on large, long duration missions that may also carry humans.  These missions are usually run by the large aerospace primes and involve teams from a variety of organizations.  The module will cover navigating the so-called “Valley of Death”, the roles and responsibilities of individuals from the laboratory through final assembly and test, stakeholders and champions, roadmaps and their use and will culminate in a case study of a material through laboratory discovery, development, qualification and ultimate application on a spacecraft scheduled for flight.</p>
<p>OR<br />
a.	Risk, not a simple problem<br />
I  TRL 5-6 and navigating the “valley of death”<br />
Ii  Internal vs external sources<br />
Iii  The “socialization” process<br />
Iv  Roadmaps, are they useful?<br />
V  Stakeholders and Champions<br />
b.	So it works in the Lab<br />
i.	Lab results vs current technology<br />
ii.	Repeatability<br />
iii.	Initial determination of stability, thermal, mechanical, atmospheric<br />
iv.	Lab performance vs system requirements<br />
1.	Material and device properties<br />
c.	Determine system requirements<br />
i.	Device output vs system input<br />
1.	Additional interface requirements (sensor output amplification, power conditioning, etc.)<br />
2.	Cost savings or additional cost?<br />
d.	JUNO mission EDS shielding<br />
i.	CNT-based material (Nanocomp)<br />
ii.	EDS performance vs requirements<br />
iii.	Acceptance by stakeholders<br />
iv.	On the Satellite!<br />
v.	System testing and readiness for flight</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caneus.org/course/materials/index.php/newsflash-3/feed</wfw:commentRss>
		<slash:comments>205</slash:comments>
		</item>
		<item>
		<title>Industry Applications of Nanomaterials</title>
		<link>http://www.caneus.org/course/materials/index.php/newsflash-2</link>
		<comments>http://www.caneus.org/course/materials/index.php/newsflash-2#comments</comments>
		<pubDate>Sun, 24 Apr 2011 12:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://www.caneus.org/course/materials/?p=39</guid>
		<description><![CDATA[Major areas of nanotechnology, e.g., nano-computing/nano-photonics: Many examples, from universities, industries, and government labs, will be described where nanomaterials are being developed or used in the aerospace and defense industries. A brief introduction to nanomanufacturing strategies and challenges associated with &#8230; <a href="http://www.caneus.org/course/materials/index.php/newsflash-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Major areas of nanotechnology, e.g., nano-computing/nano-photonics: Many examples, from universities, industries, and government labs, will be described where nanomaterials are being developed or used in the aerospace and defense industries.  A brief introduction to nanomanufacturing strategies and challenges associated with working at the nanoscale will be provided.  More detailed discussions on nanomanufacturing are included later in the course.</p>
<p>OR<br />
a.	Areas of nanotech<br />
b.	Examples where nanomaterials are being used in aerospace and defense<br />
i.	Major types of nanomaterials and specific applications<br />
ii.	Application examples (will be lots more)<br />
c.	Nanomanufacturing strategies<br />
i.	Top down approach<br />
ii.	Bottoms up approach<br />
d.	Nanotech challenges</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caneus.org/course/materials/index.php/newsflash-2/feed</wfw:commentRss>
		<slash:comments>396</slash:comments>
		</item>
		<item>
		<title>Nanotechnology and overview of Needs of Aerospace and Defense Industries</title>
		<link>http://www.caneus.org/course/materials/index.php/newsflash-1</link>
		<comments>http://www.caneus.org/course/materials/index.php/newsflash-1#comments</comments>
		<pubDate>Sun, 24 Apr 2011 12:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://www.caneus.org/course/materials/?p=37</guid>
		<description><![CDATA[Nanotechnology: what it is, what it entails, and what types of unique physical, chemical and biological properties may be obtained from the use of nanomaterials. The instrumentation that has helped propel nanotechnology applications will be described along with its effect &#8230; <a href="http://www.caneus.org/course/materials/index.php/newsflash-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nanotechnology: what it is, what it entails, and what types of unique physical, chemical and biological properties may be obtained from the use of nanomaterials.  The instrumentation that has helped propel nanotechnology applications will be described along with its effect on nanotechnology progress.  A description of the major types of nanomaterials will be presented setting the stage for more detailed discussions in later modules.  </p>
<p>The needs of aerospace and defense will be discussed from both a mission-need and a technology/programmatics-need perspective.  The needs, such as longer range and more payload for aircraft and thermal management of electronics, will be mapped to how nanotechnology, with its fundamental change in the way structures and electronics are made, may lead to new solutions to current and future problems.  Specific examples will be given.</p>
<p>OR<br />
a.	What is nanotechnology?<br />
b.	Instrumentation and its effect on nanotechnology progress<br />
c.	Major types of nanomaterials<br />
d.	Why does aerospace and defense care?<br />
i.	Fundamental change in the way structures and electronics are made<br />
ii.	New solutions to problems<br />
e.	Needs of aerospace and defense<br />
i.	Aerospace and Space<br />
ii.	Defense</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caneus.org/course/materials/index.php/newsflash-1/feed</wfw:commentRss>
		<slash:comments>331</slash:comments>
		</item>
	</channel>
</rss>

